

Rates Effective May 14, 2013
The Deposit Rates are updated every Wednesday (weekly).
| CD TERM | MINIMUM DEPOSIT | INTEREST RATE | APY* |
|---|---|---|---|
| 91 Days | $2,500 | .15 | .15 |
| 182 Days | $2,500 | .20 | .20 |
| 12 Month Easy Saver*** | $200>$499 | .25 | .25 |
| 12 Month Easy Saver*** | $500>$999 | .30 | .30 |
| 12 Month Easy Saver*** | $1,000> | .35 | .35 |
| 12 Month | $1,000 | .35 | .35 |
| 18 Month | $1,000 | .60 | .60 |
| 24 Month | $500 | .75 | .75 |
| 30 Month | $500 | 1.00 | 1.00 |
| 36 Month | $500 | 1.10 | 1.10 |
| 42 Month Step-Up** | $500 | 1.15 | 1.15 |
| 48 Month | $500 | 1.25 | 1.26 |
| 60 Month | $500 | 1.25 | 1.26 |
*Annual Percentage Yield
**"Step-Up" CDs allow you the opportunity to select a higher rate once during the term of the CD.
***"EZ Saver" CDs allows for multiple deposits. Call 712-324-2519 or 712-725-2321 for full details.
Visit Sherri Van Gorp or Betty Winter at Citizens State Bank for more CD information! |
![]() |
|---|
| Average Daily Balance Requirement | INTEREST RATE | APY* | |
|---|---|---|---|
| Super Savings Account | < $1,500 | .05 | .05 |
| > $1,500 | .10 | .10 | |
| Now Checking Account | $0 > $24,999 | .05 | .05 |
| $25,000 - $99,999 | .05 | .05 | |
| $100,000 > | .05 | .05 | |
| Ultra Money Market Savings Acct | < $10,000 | .15 | .15 |
| $10,000 - $49,999 | .15 | .15 | |
| $50,000 - 99,999 | .20 | .20 | |
| > $100,000 | .30 | .30 | |
| Health Savings Account & | < $10,000 | .20 | .20 |
| Retirement Savings Account | $10,000 - $49,999 | .25 | .25 |
| > $50,000 | .45 | .45 |
*Annual Percentage Yield.
*Rates may vary after account opening.
*Fees may reduce earnings.
NOTICE OF EXPIRATION OF THE TEMPORARY FULL FDIC INSURANCE COVERAGE FOR NONINTEREST-BEARING TRANSACTION ACCOUNTS
By operation of federal law, beginning January 1, 2013, funds deposited in a noninterest-bearing transaction account (including an Interest on Lawyer Trust Account) no longer will receive unlimited deposit insurance coverage by the Federal Deposit Insurance Corporation (FDIC). Beginning January 1, 2013, all of a depositor’s accounts at an insured depository institution, including all noninterest-bearing transaction accounts, will be insured by the FDIC up to the standard maximum deposit insurance amount ($250,000), for each deposit insurance ownership category.
For more information about FDIC insurance coverage of noninterest-bearing transaction accounts, visit: http://www.fdic.gov/deposit/deposits/unlimited/expiration.html