

Rates Effective January 24, 2012
The Deposit Rates are updated every Wednesday (weekly).
| CD TERM | MINIMUM DEPOSIT | INTEREST RATE | APY* |
|---|---|---|---|
| 91 Days | $2,500 | .25 | .25 |
| 182 Days | $2,500 | .35 | .35 |
| 12 Month Easy Saver*** | $200>$499 | .35 | .35 |
| 12 Month Easy Saver*** | $500>$999 | .45 | .45 |
| 12 Month Easy Saver*** | $1,000> | .50 | .50 |
| 12 Month | $1,000 | .50 | .50 |
| 18 Month | $1,000 | .75 | .75 |
| 24 Month | $500 | 1.00 | 1.00 |
| 30 Month | $500 | 1.15 | 1.15 |
| 36 Month | $500 | 1.25 | 1.26 |
| 42 Month Step-Up** | $500 | 1.35 | 1.36 |
| 48 Month | $500 | 1.50 | 1.51 |
| 60 Month | $500 | 1.65 | 1.66 |
*Annual Percentage Yield
**"Step-Up" CDs allow you the opportunity to select a higher rate once during the term of the CD.
***"EZ Saver" CDs allows for multiple deposits. Call 712-324-2519 or 712-725-2321 for full details.
Visit Sherri Van Gorp or Betty Winter at Citizens State Bank for more CD information! |
![]() |
|---|
| Average Daily Balance Requirement | INTEREST RATE | APY* | |
|---|---|---|---|
| Super Savings Account | < $1,500 | .10 | .10 |
| > $1,500 | .15 | .15 | |
| Now Checking Account | $0 > $24,999 | .05 | .05 |
| $25,000 - $99,999 | .05 | .05 | |
| $100,000 > | .05 | .05 | |
| Ultra Money Market Savings Acct | < $10,000 | .15 | .15 |
| $10,000 - $49,999 | .25 | .25 | |
| $50,000 - 99,999 | .35 | .35 | |
| > $100,000 | .50 | .50 | |
| Health Savings Account & | < $10,000 | .75 | .75 |
| Retirement Savings Account | $10,000 - $49,999 | 1.00 | 1.00 |
| > $50,000 | 1.00 | 1.00 |
*Annual Percentage Yield.
*Rates may vary after account opening.
*Fees may reduce earnings.
NOTICE OF CHANGES IN TEMPORARY FDIC INSURANCE COVERAGE FOR TRANSACTION ACCOUNTS:
In accordance with the Dodd-Frank Wall Street Reform and Consumer Protection Act, from Dec. 31, 2010 through Dec. 31, 2012, all funds in “noninterest-bearing transaction accounts” are insured in full by the Federal Deposit Insurance Corporation. This unlimited coverage is in addition to, and separate from, the coverage of at least $250,000 available to depositors under the FDIC’s general deposit insurance rules. The term “noninterest bearing transaction account” includes a traditional checking account (or demand deposit account) on which the insured depository institution pays no interest. It also includes Interest on Lawyers Trust Accounts ("IOLTAs"). It does NOT include any transaction account that may earn interest, such as a negotiable order of withdrawal (“NOW”) account, money market deposit accounts, even if checks may be drawn on the account. The temporary full insurance coverage of “noninterest bearing transaction accounts” expires on Dec. 31, 2012. After Dec. 31, 2012 funds in noninterest bearing transactions account will be insured under the FDIC’s general deposit insurance rules, subject to the Standard Maximum Deposit Insurance Amount of $250,000.